> For the complete documentation index, see [llms.txt](https://docs.nuvolos.com/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.nuvolos.com/how-to-guides/application-specific-guides/invelab/dataset-selection.md).

# Dataset selection

InveLab works by selecting a dataset and a dataset-specific time range (the input), in order to perform operations on it. The result can then be used for further operations (the output). The list of available datasets and valid time ranges is as follows, where **asterisks indicate default values**:

|                                     |                  |                                                                                           |                                                |                                                                                                                                                                                                                                                                                     |
| ----------------------------------- | ---------------- | ----------------------------------------------------------------------------------------- | ---------------------------------------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| **Dataset**                         | **Resources**    | **Time Range (Frequency)**                                                                | **Currency**                                   | **Data Type**                                                                                                                                                                                                                                                                       |
| Chinese Equity\*                    | RESSET & WIND    | <ul><li>Daily</li><li>Weekly</li><li>Monthly\*</li><li>Quarterly</li><li>Yearly</li></ul> | <ul><li>CNY\*</li><li>USD</li></ul>            | <ul><li>Total return\*</li><li>Market cap</li><li>Price adjusted</li><li>Price unadjusted</li><li>Return w/o dividends</li><li>Shares outstanding</li><li>Trading volume</li></ul>                                                                                                  |
| Chinese Index                       | RESSET & WIND    | <ul><li>Daily</li><li>Weekly</li><li>Monthly\*</li><li>Quarterly</li><li>Yearly</li></ul> | <ul><li>CNY\*</li><li>USD</li></ul>            | <ul><li>Total return\*</li><li>Price adjusted</li></ul>                                                                                                                                                                                                                             |
| Chinese Industry Portfolios         | RESSET & WIND    | <ul><li>Daily</li><li>Weekly</li><li>Monthly\*</li><li>Quarterly</li><li>Yearly</li></ul> | <ul><li>CNY\*</li><li>USD</li></ul>            | <ul><li>Total return\*</li><li>Price adjusted</li></ul>                                                                                                                                                                                                                             |
| CN Equity Unbalanced                | RESSET & WIND    | <ul><li>Monthly\*</li></ul>                                                               | <ul><li>CNY\*</li></ul>                        | <ul><li>Total return\*</li><li>Average return T-2-12</li><li>Book-to-Market ratio</li><li>Market Cap T-1</li><li>Market Cap</li><li>Price adjusted</li><li>Price unadjusted</li><li>Return without dividends</li><li>Shares outstanding</li><li>Trading volume</li></ul>            |
| CN Factors                          | RESSET & WIND    | <ul><li>Daily</li><li>Weekly</li><li>Monthly\*</li></ul>                                  | <ul><li>CNY\*</li></ul>                        | <ul><li>Total return\*</li><li>Excess return</li></ul>                                                                                                                                                                                                                              |
| CN Hedge Fund                       | SUNTIME & WIND   | <ul><li>Monthly\*</li><li>Quarterly</li><li>Yearly</li></ul>                              | <ul><li>CNY\*</li></ul>                        | <ul><li>Total return\*</li><li>Net asset value</li><li>Strategy</li></ul>                                                                                                                                                                                                           |
| CN Hedge Fund Index                 | SUNTIME          | <ul><li>Weekly</li><li>Monthly\*</li><li>Quarterly</li><li>Yearly</li></ul>               | <ul><li>CNY\*</li></ul>                        | <ul><li>Total return\*</li><li>Price adjusted</li></ul>                                                                                                                                                                                                                             |
| CN Replication                      | Multiple         | <ul><li>Daily</li><li>Weekly</li><li>Monthly\*</li><li>Quarterly</li><li>Yearly</li></ul> | <ul><li>CNY\*</li></ul>                        | <ul><li>Total return\*</li></ul>                                                                                                                                                                                                                                                    |
| Exchange Rate                       | Refinitiv        | <ul><li>Daily</li><li>Weekly</li><li>Monthly\*</li><li>Quarterly</li><li>Yearly</li></ul> | <ul><li>USD\*</li></ul>                        | <ul><li>Carry Trade Return\*</li><li>CIP Excess Return</li><li>Forward 1-Month</li><li>Forward 1-Week</li><li>Forward 3-Month</li><li>Spot Exchange Rate</li><li>Spot Total Return</li></ul>                                                                                        |
| Global Equity Index                 | Refinitiv        | <ul><li>Daily</li><li>Weekly</li><li>Monthly\*</li><li>Quarterly</li><li>Yearly</li></ul> | <ul><li>Local currency\*</li><li>USD</li></ul> | <ul><li>Total return\*</li><li>Index level</li></ul>                                                                                                                                                                                                                                |
| Global Sovereign Bonds              | Refinitiv        | <ul><li>Daily</li><li>Weekly</li><li>Monthly\*</li><li>Quarterly</li><li>Yearly</li></ul> | <ul><li>Local currency\*</li><li>USD</li></ul> | <ul><li>Total return\*</li><li>Index level</li></ul>                                                                                                                                                                                                                                |
| Interest Rate                       | Refinitiv        | <ul><li>Daily</li><li>Weekly</li><li>Monthly\*</li><li>Yearly</li></ul>                   | <ul><li>Local currency\*</li></ul>             | <ul><li>Interest rate 1-month\*</li><li>Interest rate 1-week</li><li>Interest rate 2-month</li><li>Interest rate 2-week</li><li>Interest rate 3-month</li><li>Interest rate 6-month</li><li>Interest rate overnight</li></ul>                                                       |
| US Book-to-Market Sorted Portfolios | Fama-French      | <ul><li>Daily</li><li>Monthly\*</li><li>Yearly</li></ul>                                  | <ul><li>USD\*</li><li>CNY</li></ul>            | <ul><li>Total return\*</li></ul>                                                                                                                                                                                                                                                    |
| US Equity                           | Compustat & CRSP | <ul><li>Daily</li><li>Weekly</li><li>Monthly\*</li><li>Quarterly</li><li>Yearly</li></ul> | <ul><li>USD\*</li><li>CNY</li></ul>            | <ul><li>Total return\*</li><li>Market capitalization</li><li>Price adjusted</li><li>Price unadjusted</li><li>Return without dividends</li><li>Shares outstanding</li><li>Trading volume</li></ul>                                                                                   |
| US Equity Unbalanced                | Compustat & CRSP | <ul><li>Monthly\*</li></ul>                                                               | <ul><li>USD\*</li></ul>                        | <ul><li>Total return\*</li><li>Average return T-2-12</li><li>Book-to-market ratio</li><li>Market cap T-1</li><li>Market capitalization</li><li>Price adjusted</li><li>Price unadjusted</li><li>Return without dividends</li><li>Shares outstanding</li><li>Trading volume</li></ul> |
| US ETF                              | Yahoo Finance    | <ul><li>Daily</li><li>Weekly</li><li>Monthly\*</li><li>Quarterly</li><li>Yearly</li></ul> | <ul><li>USD\*</li></ul>                        | <ul><li>Total return\*</li><li>Price adjusted</li></ul>                                                                                                                                                                                                                             |
| US Factors                          | Fama-French      | <ul><li>Daily</li><li>Weekly</li><li>Monthly\*</li></ul>                                  | <ul><li>USD\*</li></ul>                        | <ul><li>Total return\*</li><li>Price adjusted</li></ul>                                                                                                                                                                                                                             |
| US Hedge Fund                       | TASS             | <ul><li>Monthly\*</li><li>Quarterly</li><li>Yearly</li></ul>                              | <ul><li>USD\*</li></ul>                        | <ul><li>Total return\*</li><li>Asset under management</li><li>Net asset value</li><li>Strategy</li></ul>                                                                                                                                                                            |
| US Hedge Fund Index                 | Credit Suisse HF | <ul><li>Monthly\*</li></ul>                                                               | <ul><li>USD\*</li></ul>                        | <ul><li>Total return\*</li><li>Assets under management</li></ul>                                                                                                                                                                                                                    |
| US Index                            | Compustat & CRSP | <ul><li>Daily</li><li>Weekly</li><li>Monthly\*</li><li>Quarterly</li><li>Yearly</li></ul> | <ul><li>USD\*</li><li>CNY</li></ul>            | <ul><li>Total return\*</li><li>Price adjusted</li></ul>                                                                                                                                                                                                                             |
| US Industry Portfolios              | Fama-French      | <ul><li>Monthly\*</li><li>Yearly</li></ul>                                                | <ul><li>USD\*</li><li>CNY</li></ul>            | <ul><li>Total return\*</li></ul>                                                                                                                                                                                                                                                    |
| US Replication                      | Multiple         | <ul><li>Daily</li><li>Weekly</li><li>Monthly\*</li><li>Quarterly</li><li>Yearly</li></ul> | <ul><li>USD\*</li></ul>                        | <ul><li>Total return\*</li></ul>                                                                                                                                                                                                                                                    |


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter, and the optional `goal` query parameter:

```
GET https://docs.nuvolos.com/how-to-guides/application-specific-guides/invelab/dataset-selection.md?ask=<question>&goal=<endgoal>
```

`ask` is the immediate question: it should be specific, self-contained, and written in natural language.
`goal` is optional and describes the broader end goal you are ultimately trying to accomplish on behalf of the user. GitBook uses it to tailor the answer towards what is most useful for that goal.

The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
